Warm up
1 mile run for time
max sit ups in 2 min
max push ups in 2 min
max pull ups in 2 min
WOD if time:
5 rounds for time
10 box jumps
5 push ups
Results from today. All results are very individual. I stress to the boys about scaling their exercises as needed. For example, some of the boys are able to perform a pushup with excellent form, chest touches the ground and elbows lock out at the top of the movement, some hop down to their knees the last few reps. So, times may look deceiving. Great work today.
| Name | WOD | Mile | Sit ups | Push ups | Pull ups |
| Chris | 3:37 | 6:51 | 34 | 16 | 8 |
| Jacob | 3:01 | 7:49 | 36 | 17 | 1 |
| Derek | 3:35 | 7:51 | 48 | 11 | 0 |
| Steve | 3:43 | 7:21 | 54 | 17 | 0 |
| Michah | 3:32 | 6:56 | 63 | 30 | 8 |
| Matt | 2:50 | 6:38 | 50 | 13 | 6 |
| Joe | 3:05 | 7:49 | 41 | 13 | 0 |
| Keenan | 3:15 | 6:20 | 74 | 42 | 8 |
| Jay | 4:10 | 7:53 | 50 | 12 | 0 |

Mile run

Sit ups

Push ups

WOD
5 rounds for time
10 box jumps
5 push ups


No comments:
Post a Comment